#DSPT SigLab VNA Data File for NTTW17.txt
#
#	General Setup Parameters
#Acquired data on 2 channels ( 1 2 )
#Acquired 401 points per channel
#Sampled at     128 Hz
#Magnitude displayed in 20*log10(abs(XferDat)),  Phase in degrees(unwrapped):(180/pi) * unwrap(angle(XferDat)) 
#Y3 Act S/V X Accel/Y3 Act Body X Accel
#
#Frequency (Hz)	Magnitude 2/1	Phase 2/1
0.125
0.00000000	-0.63522058	0.00000000	
0.12500000	-0.63522011	0.03460227	
0.25000000	-0.41562224	3.07534357	
0.37500000	-0.07838261	0.04107871	
0.50000000	-0.11852052	-0.56535918	
0.62500000	-0.13777612	-0.60225674	
0.75000000	-0.16824160	-0.40060470	
0.87500000	-0.14699970	0.02132940	
1.00000000	-0.10052577	0.36412776	
1.12500000	-0.06522759	0.18800082	
1.25000000	-0.10130087	-0.18882428	
1.37500000	-0.14228947	-0.25458258	
1.50000000	-0.12696843	-0.07746936	
1.62500000	-0.16617149	-0.24500933	
1.75000000	-0.09792842	-0.59410774	
1.87500000	0.00147375	-0.95582251	
2.00000000	0.09824132	-1.24209651	
2.12500000	0.05639903	-1.55390146	
2.25000000	0.00267762	-1.59455617	
2.37500000	-0.00269011	-1.07695284	
2.50000000	0.02984937	-0.78217229	
2.62500000	-0.05298420	-1.33451557	
2.75000000	-0.00856367	-1.27088867	
2.87500000	0.00505729	-1.71951763	
3.00000000	-0.03951332	-1.37834940	
3.12500000	0.02071454	-2.21019555	
3.25000000	-0.01406801	-2.90466862	
3.37500000	-0.02832218	-2.53395526	
3.50000000	-0.02639225	-2.39087374	
3.62500000	0.04489741	-2.79474740	
3.75000000	-0.06783077	-2.93088185	
3.87500000	-0.06351481	-2.50753481	
4.00000000	-0.01935870	-3.04839553	
4.12500000	0.01187581	-2.64396875	
4.25000000	-0.02684422	-2.99891951	
4.37500000	0.02284521	-2.89423865	
4.50000000	-0.03668247	-3.54495864	
4.62500000	-0.23807007	-3.60077788	
4.75000000	-0.22221913	-4.43740344	
4.87500000	-0.15392979	-4.17515353	
5.00000000	-0.09357980	-3.32733582	
5.12500000	-0.26228133	-3.50934355	
5.25000000	-0.12007506	-3.09150027	
5.37500000	-0.06757507	-3.82770956	
5.50000000	-0.13581508	-3.30095412	
5.62500000	-0.09069638	-3.88200805	
5.75000000	-0.11684478	-4.07601845	
5.87500000	-0.21257285	-4.43139415	
6.00000000	-0.19393719	-4.65517897	
6.12500000	-0.06595016	-3.46460719	
6.25000000	0.00857015	-3.11453888	
6.37500000	-0.01001487	-3.47905410	
6.50000000	0.01950350	-4.16253844	
6.62500000	-0.09522884	-5.56189320	
6.75000000	0.03597405	-6.11384005	
6.87500000	-0.05619746	-4.98192954	
7.00000000	-0.10617487	-4.84688082	
7.12500000	-0.08765393	-4.46337255	
7.25000000	0.10280583	-4.96618695	
7.37500000	0.23876631	-5.07425500	
7.50000000	0.13008780	-5.98232828	
7.62500000	0.04271926	-5.79410062	
7.75000000	0.03792082	-5.05356443	
7.87500000	-0.02151830	-5.33003341	
8.00000000	0.18728493	-5.43036287	
8.12500000	0.08562099	-5.05832829	
8.25000000	0.09622341	-5.08293781	
8.37500000	0.33095444	-5.29479686	
8.50000000	0.24588924	-5.03242370	
8.62500000	0.07758593	-5.13477610	
8.75000000	0.04078377	-5.21684044	
8.87500000	0.09651882	-5.05076523	
9.00000000	-0.01862362	-5.91491290	
9.12500000	0.07259014	-7.00179437	
9.25000000	0.15484022	-6.94420007	
9.37500000	-0.04840456	-6.40330681	
9.50000000	0.07705554	-5.55584979	
9.62500000	0.17525088	-4.53911394	
9.75000000	0.17306824	-6.29123534	
9.87500000	0.16245808	-7.10441886	
10.00000000	0.06245078	-7.58915174	
10.12500000	-0.18784067	-6.03099036	
10.25000000	-0.04362517	-5.40500445	
10.37500000	-0.02545263	-6.56389672	
10.50000000	0.04993574	-7.33830975	
10.62500000	0.10429818	-6.27217374	
10.75000000	0.13081280	-6.07845118	
10.87500000	0.15890362	-6.10717176	
11.00000000	0.10651868	-6.29280903	
11.12500000	0.22622823	-7.75775552	
11.25000000	0.37326241	-8.92551398	
11.37500000	0.28489306	-7.69762812	
11.50000000	0.14360881	-7.17035977	
11.62500000	0.22383044	-7.34323454	
11.75000000	0.31654333	-7.48195974	
11.87500000	0.22142581	-7.19169687	
12.00000000	0.26619453	-6.67378202	
12.12500000	0.32410843	-6.68198710	
12.25000000	0.18506128	-8.50430230	
12.37500000	0.18966620	-8.54367609	
12.50000000	0.19209742	-8.64416050	
12.62500000	0.25030518	-8.44005886	
12.75000000	0.30095868	-9.30292365	
12.87500000	0.34866580	-8.65196591	
13.00000000	0.26768773	-8.27931964	
13.12500000	0.28432591	-8.76723016	
13.25000000	0.53365070	-9.20273884	
13.37500000	0.32090795	-8.46852223	
13.50000000	0.41363790	-8.38760825	
13.62500000	0.50625688	-8.73767116	
13.75000000	0.58957648	-8.83971667	
13.87500000	0.45119422	-8.65773121	
14.00000000	0.41670523	-10.31856954	
14.12500000	0.62126919	-11.13204243	
14.25000000	0.74354565	-9.97554071	
14.37500000	0.49964380	-8.03438764	
14.50000000	0.39810316	-8.90779859	
14.62500000	0.52851960	-8.98806571	
14.75000000	0.66475572	-8.68227820	
14.87500000	0.45717846	-10.37387663	
15.00000000	0.53623957	-11.44248422	
15.12500000	0.83985970	-12.11336792	
15.25000000	0.70398881	-9.26213492	
15.37500000	0.65951337	-8.73131931	
15.50000000	0.83007233	-9.80144059	
15.62500000	0.68136695	-10.97869600	
15.75000000	0.84044184	-10.82837471	
15.87500000	0.61085202	-10.17600533	
16.00000000	0.57327521	-11.33395012	
16.12500000	0.97420671	-11.27395972	
16.25000000	0.82317074	-10.20309598	
16.37500000	0.64386772	-10.68692323	
16.50000000	0.64246696	-10.54968976	
16.62500000	0.49817561	-10.40340718	
16.75000000	0.40846192	-14.57306452	
16.87500000	0.64352013	-13.99195978	
17.00000000	0.86706888	-12.05536660	
17.12500000	0.63997284	-13.26852774	
17.25000000	0.51038347	-13.34470003	
17.37500000	0.63712268	-11.77619043	
17.50000000	0.78790269	-11.13115999	
17.62500000	0.80434289	-13.67642202	
17.75000000	0.92996997	-13.32495736	
17.87500000	0.71722686	-14.34619982	
18.00000000	0.71121280	-14.86092208	
18.12500000	0.70734604	-13.61426660	
18.25000000	0.69859067	-14.12314444	
18.37500000	0.90147613	-16.12886730	
18.50000000	0.74717445	-14.19303686	
18.62500000	1.02341995	-12.83044642	
18.75000000	0.85490932	-12.04578632	
18.87500000	0.97582073	-14.43289545	
19.00000000	0.98591395	-15.50270794	
19.12500000	0.81407823	-15.37945953	
19.25000000	0.49498610	-13.71101359	
19.37500000	0.95966943	-16.61849592	
19.50000000	1.25344022	-18.15291072	
19.62500000	0.64578662	-16.80021750	
19.75000000	0.65586348	-15.88574306	
19.87500000	1.12154075	-19.46199665	
20.00000000	0.79464460	-17.17468061	
20.12500000	0.74650201	-15.17967333	
20.25000000	0.95457077	-14.55446608	
20.37500000	0.94116890	-16.35217940	
20.50000000	0.90928153	-18.48978846	
20.62500000	1.00364727	-19.66479464	
20.75000000	1.00853308	-18.31572211	
20.87500000	1.04990905	-20.42652348	
21.00000000	0.95402068	-19.76794391	
21.12500000	0.75507691	-18.78854319	
21.25000000	0.65774303	-17.43819599	
21.37500000	1.15220956	-15.53997984	
21.50000000	0.76318178	-19.92142568	
21.62500000	0.54831617	-19.23729548	
21.75000000	0.47404271	-18.03176316	
21.87500000	0.54133757	-15.91916829	
22.00000000	0.94964260	-18.56804877	
22.12500000	1.05108389	-20.05279884	
22.25000000	0.90625056	-22.15825681	
22.37500000	0.79239223	-19.96221147	
22.50000000	0.75260684	-17.27183617	
22.62500000	0.91843473	-21.68382479	
22.75000000	1.18799315	-20.70377158	
22.87500000	1.27969108	-17.96176597	
23.00000000	0.87515663	-20.26306012	
23.12500000	1.12326190	-20.69311847	
23.25000000	1.10138615	-20.48470172	
23.37500000	0.65523700	-19.89398378	
23.50000000	0.84380000	-20.20626883	
23.62500000	0.66072798	-21.11025926	
23.75000000	1.06392083	-19.23830895	
23.87500000	1.12002498	-20.57753520	
24.00000000	1.20173552	-20.16509038	
24.12500000	1.06645907	-19.14980653	
24.25000000	1.03150834	-22.26337798	
24.37500000	0.92216814	-23.68553711	
24.50000000	0.65132257	-23.31100573	
24.62500000	0.80792428	-23.49814947	
24.75000000	1.24813854	-19.97818396	
24.87500000	1.05055409	-20.81795949	
25.00000000	0.95440869	-23.16082754	
25.12500000	0.77627211	-25.62114858	
25.25000000	0.95597916	-24.18322857	
25.37500000	0.91452150	-20.79001849	
25.50000000	1.02479602	-22.83826387	
25.62500000	1.21924649	-24.61760972	
25.75000000	1.33069507	-25.88036549	
25.87500000	1.16205867	-23.95846789	
26.00000000	0.95476331	-24.17156384	
26.12500000	1.49894555	-26.18490445	
26.25000000	1.21695242	-26.24953539	
26.37500000	1.18262928	-27.52826235	
26.50000000	1.19200758	-27.79252636	
26.62500000	1.19115409	-25.77041990	
26.75000000	1.16315015	-21.84775368	
26.87500000	1.67825698	-25.17940275	
27.00000000	1.81650197	-25.99409488	
27.12500000	1.44970369	-26.18557383	
27.25000000	1.39480339	-27.55382833	
27.37500000	1.19100964	-26.19157764	
27.50000000	1.43448237	-25.10464812	
27.62500000	1.49722250	-23.87808669	
27.75000000	1.61202950	-24.20758114	
27.87500000	1.31006813	-26.33443721	
28.00000000	1.04392751	-27.86269025	
28.12500000	1.25506481	-26.72525308	
28.25000000	1.04711065	-30.43015750	
28.37500000	1.22421369	-30.73156925	
28.50000000	1.24777404	-32.37770777	
28.62500000	0.93994327	-31.09378805	
28.75000000	1.11144054	-28.14812271	
28.87500000	1.36167235	-27.28668127	
29.00000000	1.67543542	-27.76304848	
29.12500000	1.57425523	-34.35003502	
29.25000000	1.32173124	-35.66423043	
29.37500000	1.62359859	-34.20439799	
29.50000000	1.48597164	-30.84517931	
29.62500000	1.45511740	-32.69172634	
29.75000000	0.75921073	-30.31285831	
29.87500000	1.28084543	-30.86623264	
30.00000000	1.08366887	-30.43251608	
30.12500000	1.17550751	-29.98347497	
30.25000000	1.08717089	-29.84944803	
30.37500000	1.15432835	-32.30816100	
30.50000000	1.96001583	-36.61461541	
30.62500000	1.54245876	-34.84582622	
30.75000000	0.95608996	-29.92061175	
30.87500000	1.25532137	-31.40659818	
31.00000000	1.68836379	-35.07577173	
31.12500000	1.09518998	-36.55744864	
31.25000000	0.78479943	-32.21550653	
31.37500000	0.65550546	-30.78124782	
31.50000000	1.32546468	-35.20094365	
31.62500000	1.21176998	-35.42736946	
31.75000000	1.12475769	-33.66694253	
31.87500000	1.32079197	-39.48657293	
32.00000000	1.55921860	-38.17814840	
32.12500000	1.34797349	-35.27437127	
32.25000000	1.23975177	-39.20321066	
32.37500000	1.34473686	-37.15623300	
32.50000000	1.53140137	-37.26299458	
32.62500000	0.74147915	-38.58324734	
32.75000000	1.36825399	-38.20313949	
32.87500000	1.56159780	-41.69501255	
33.00000000	0.58640208	-38.96126434	
33.12500000	0.55400491	-38.38672116	
33.25000000	1.00744341	-44.22862186	
33.37500000	1.36570181	-47.07034072	
33.50000000	1.16156164	-39.60675069	
33.62500000	1.66742047	-38.72749491	
33.75000000	1.54432941	-40.60015447	
33.87500000	1.04949439	-37.37957329	
34.00000000	1.18436681	-35.61600271	
34.12500000	1.17052438	-32.77321878	
34.25000000	1.17830238	-40.33449371	
34.37500000	1.80965103	-36.44536040	
34.50000000	1.27649612	-41.82300951	
34.62500000	1.87310104	-44.70550604	
34.75000000	1.86134865	-42.92631271	
34.87500000	1.33001864	-41.64719863	
35.00000000	1.08994158	-43.99921769	
35.12500000	1.47205277	-47.44165388	
35.25000000	1.55680973	-49.43747779	
35.37500000	0.99172742	-49.86814251	
35.50000000	0.96684748	-48.51762511	
35.62500000	1.94516711	-47.34109913	
35.75000000	1.34011794	-39.67779684	
35.87500000	1.75023239	-42.39952132	
36.00000000	1.96744221	-46.20497585	
36.12500000	1.03240934	-47.57562375	
36.25000000	1.02012194	-46.07221862	
36.37500000	0.37292086	-45.60078849	
36.50000000	0.94844961	-49.31599579	
36.62500000	1.44812254	-43.37494865	
36.75000000	0.74756919	-47.23109594	
36.87500000	1.32237785	-46.67057613	
37.00000000	1.10657906	-46.20823825	
37.12500000	1.03887283	-46.46382654	
37.25000000	1.12125352	-44.36901362	
37.37500000	1.67398956	-47.23656551	
37.50000000	1.68866755	-51.33092951	
37.62500000	0.40655354	-56.37948126	
37.75000000	1.22945986	-53.19063443	
37.87500000	2.03961656	-54.61843896	
38.00000000	1.18349247	-52.51290426	
38.12500000	0.06441350	-48.27508553	
38.25000000	0.61918205	-50.45063141	
38.37500000	0.76753755	-50.16770840	
38.50000000	1.25425241	-46.00019055	
38.62500000	1.03641501	-58.57592404	
38.75000000	0.52686838	-57.31623755	
38.87500000	0.59871340	-54.81587052	
39.00000000	0.70890601	-51.96892854	
39.12500000	1.49912813	-51.95594414	
39.25000000	1.03073151	-52.24798310	
39.37500000	0.89867679	-57.27292017	
39.50000000	-0.08941139	-58.47937285	
39.62500000	0.23920863	-56.57632945	
39.75000000	0.81926311	-57.95212279	
39.87500000	0.57398967	-58.36704841	
40.00000000	0.45854678	-60.70229230	
40.12500000	0.20766046	-60.10889367	
40.25000000	0.04831920	-55.56424613	
40.37500000	0.14322767	-56.17719502	
40.50000000	0.11958008	-58.46373399	
40.62500000	0.05506602	-59.13329260	
40.75000000	0.26154312	-56.90948401	
40.87500000	0.65564463	-59.52925814	
41.00000000	0.10308329	-60.21228743	
41.12500000	-0.11138406	-59.83988246	
41.25000000	-0.94325513	-57.17454399	
41.37500000	-0.36336006	-55.17491565	
41.50000000	0.41444878	-57.49432392	
41.62500000	-0.24750631	-57.75323254	
41.75000000	-0.16040272	-62.53995879	
41.87500000	-0.13774863	-62.44698493	
42.00000000	-0.65399938	-64.10688702	
42.12500000	-0.19205467	-63.74780951	
42.25000000	-0.32034767	-63.66587192	
42.37500000	-0.19061115	-61.10316702	
42.50000000	0.40973067	-59.11822956	
42.62500000	0.20777124	-59.26758435	
42.75000000	-0.48196828	-63.35550972	
42.87500000	-0.71758244	-59.14524704	
43.00000000	-1.43874861	-59.95646635	
43.12500000	-1.45457968	-60.16425327	
43.25000000	-1.49242382	-60.67401660	
43.37500000	-1.74196080	-58.85728959	
43.50000000	-1.46398826	-59.82765859	
43.62500000	-1.17880864	-59.03310271	
43.75000000	-1.18849806	-64.21835696	
43.87500000	-1.25908410	-69.69470511	
44.00000000	-0.67995623	-66.36839104	
44.12500000	-1.10736524	-60.70739536	
44.25000000	-0.44837766	-59.78429033	
44.37500000	-0.29036522	-59.05827467	
44.50000000	-1.29492910	-67.79965113	
44.62500000	-1.70006045	-65.78812753	
44.75000000	-0.95359560	-62.58747703	
44.87500000	-0.51922964	-66.75597504	
45.00000000	-0.37680900	-65.42436109	
45.12500000	-0.71950068	-67.28461878	
45.25000000	-0.90131939	-72.06224043	
45.37500000	-0.47126710	-67.39313290	
45.50000000	-0.70764249	-68.03383900	
45.62500000	-0.87188044	-66.84261069	
45.75000000	-1.38153098	-69.06954557	
45.87500000	-1.59005705	-68.48353326	
46.00000000	-0.65510485	-63.95401627	
46.12500000	-0.21647412	-65.03749749	
46.25000000	-0.44921343	-72.19995626	
46.37500000	-1.55628299	-80.94782339	
46.50000000	-1.91448872	-80.23556569	
46.62500000	-1.63813448	-78.96203526	
46.75000000	-2.09420835	-76.68383628	
46.87500000	-2.58189582	-79.57171667	
47.00000000	-2.03282126	-81.38022442	
47.12500000	-1.81482505	-73.56563338	
47.25000000	-1.50838896	-77.35818854	
47.37500000	-1.15764624	-79.40131651	
47.50000000	-1.25466722	-81.01766188	
47.62500000	-1.21525194	-77.82883330	
47.75000000	-1.40554914	-84.07736024	
47.87500000	-1.20143711	-84.67412334	
48.00000000	-1.47449651	-88.43011206	
48.12500000	-1.93323150	-83.85246299	
48.25000000	-1.83876442	-86.25220379	
48.37500000	-2.03566041	-86.53215564	
48.50000000	-2.51242520	-87.75955825	
48.62500000	-2.24759633	-88.78966637	
48.75000000	-3.19307796	-90.15819984	
48.87500000	-2.64804952	-92.79674631	
49.00000000	-2.62872730	-93.02600024	
49.12500000	-2.57377493	-84.22897468	
49.25000000	-2.87314284	-88.99587848	
49.37500000	-2.67633885	-93.21722565	
49.50000000	-2.39134929	-96.46646419	
49.62500000	-2.43828272	-91.46792600	
49.75000000	-1.85105103	-88.77845832	
49.87500000	-2.06869266	-95.45556749	
50.00000000	-3.34036347	-100.67799659	
